Aventora area on the Arteco Estrela project map.
Hover the cursor over the dot marker on the map and click on [Go to phase].
General view toward the beach.
Click on the dot button on the map to get more information about the offer you are interested in.
Plot 16 - 1 967 m2Total area - 266 m2Offer 2
Plot 20 - 1 519 m2Total area - 266 m2Offer 1
Plot 31 - 1 480 m2Total area - 402 m2Offer 3
Plot 30 - 1 455 m2Total area - 402 m2Offer 4
Plot 29 - 1 490 m2Total area - 402 m2Offer 5
Plot 28 - 1 383 m2Total area - 402 m2Offer 7
Plot 27 - 1 363 m2Total area - 402 m2Offer 6
Plot 24 - 1 008 m2Total area - 402 m2Offer 8
Plot 18 - 2 422 m2Total area - 411 m2Offer 10
Plot 21 - 1 845 m2Total area - 411 m2Offer 9
Plot 25 - 1 965 m2Total area - 411 m2Offer 11
Plot 26 - 2 422 m2Total area - 411 m2Offer 12
Plot 19 - 3 323 m2Total area - 470 m2Offer 13
266 m2
402 m2
411 m2
470 m2